Table 1: Circumcised males by country
Country | Muslim % | Jewish % | Circumcised % | Total males | Total circ'd males | Notes |
---|---|---|---|---|---|---|
Canada | 2.0 | 1.2 | 43.6 | 16843423 | 7343732 | |
Sao Tome and Principe | 0.1 | 0.0 | 0.1 | 89753 | 90 | d |
Fiji | 6.3 | 0.0 | 6.3 | 441563 | 27818 | d |
Guernsey | 0.1 | 0.0 | 0.1 | 31700 | 32 | d |
Turkmenistan | 93.1 | 0.1 | 93.1 | 2473512 | 2304076 | d |
Lithuania | 0.1 | 0.1 | 0.2 | 1664887 | 3163 | d |
Cambodia | 1.6 | 0.0 | 1.6 | 7200841 | 115213 | d |
Ethiopia | 33.9 | 0.1 | 76.0 | 44744937 | 34006152 | |
Aruba | 0.2 | 0.0 | 0.2 | 50264 | 101 | d |
Swaziland | 0.2 | 0.0 | 50.0 | 681769 | 340885 | |
Wallis and Futuna | 0.1 | 0.0 | 0.1 | 7775 | 8 | d |
Argentina | 1.9 | 0.5 | 2.4 | 20566819 | 489490 | d |
Bolivia | 0.1 | 0.1 | 0.2 | 5008237 | 7512 | d |
Cameroon | 17.9 | 0.0 | 93.0 | 9904679 | 9211351 | |
Burkina Faso | 59.0 | 0.0 | 89.0 | 8333638 | 7416938 | |
Ghana | 15.9 | 0.0 | 95.0 | 12395537 | 11775760 | |
Saudi Arabia | 97.0 | 0.0 | 97.0 | 14089444 | 13666761 | d |
Cape Verde | 1.0 | 0.0 | 1.0 | 250069 | 2501 | d |
Northern Mariana Islands | 0.7 | 0.0 | 0.7 | 22190 | 155 | d |
Slovenia | 2.4 | 0.1 | 4.5 | 974404 | 43848 | |
Guatemala | 0.1 | 0.1 | 0.2 | 6806969 | 10210 | d |
Bosnia and Herzegovina | 40.0 | 0.1 | 40.0 | 2275887 | 911493 | d |
Kuwait | 95.0 | 0.0 | 95.0 | 1573727 | 1495041 | d |
Holy See (Vatican City) | 0.1 | 0.0 | 0.1 | 418 | 0 | ad |
Jordan | 98.2 | 0.0 | 98.2 | 3317942 | 3258219 | d |
Spain | 1.0 | 0.1 | 2.0 | 22900302 | 458006 | |
Liberia | 12.2 | 0.0 | 70.0 | 1893382 | 1325367 | |
Netherlands | 5.7 | 0.2 | 5.9 | 8338418 | 490299 | d |
Micronesia, Federated States of | 0.1 | 0.0 | 0.1 | 53150 | 53 | d |
Jamaica | 0.1 | 0.1 | 0.2 | 1419703 | 2130 | d |
Oman | 87.7 | 0.0 | 87.7 | 1670130 | 1464704 | d |
Tanzania | 30.2 | 0.0 | 70.0 | 21157418 | 14810193 | |
Seychelles | 1.1 | 0.0 | 1.1 | 45253 | 498 | d |
Gabon | 9.5 | 0.0 | 93.0 | 784371 | 729465 | |
Saint Pierre and Miquelon | 0.2 | 0.0 | 0.2 | 2914 | 6 | d |
Monaco | 0.4 | 0.0 | 0.4 | 14878 | 60 | d |
Samoa | 0.1 | 0.0 | 0.1 | 99394 | 99 | d |
New Zealand | 0.9 | 0.2 | 26.7 | 2134394 | 569883 | |
Yemen | 99.1 | 0.1 | 99.1 | 12245072 | 12140989 | d |
Jersey | 0.1 | 0.0 | 0.1 | 46364 | 46 | d |
Pakistan | 96.3 | 0.0 | 96.3 | 96838991 | 93255948 | d |
Albania | 79.9 | 0.0 | 79.9 | 1526693 | 1219828 | d |
West Bank | 98.0 | 6.6 | 104.6 | 1309459 | 1369694 | d |
Macau | 0.1 | 0.0 | 0.1 | 274564 | 275 | d |
Congo, Republic of the | 1.6 | 0.0 | 70.0 | 2111301 | 1477911 | |
United Arab Emirates | 76.2 | 0.0 | 76.2 | 3539707 | 2697257 | d |
Kosovo | 89.6 | 0.0 | 89.6 | 939403 | 841705 | d |
India | 13.4 | 0.1 | 8.3 | 617455163 | 51248779 | |
Azerbaijan | 99.2 | 0.1 | 99.3 | 4122437 | 4092755 | d |
Lesotho | 0.1 | 0.0 | 0.0 | 947787 | 0 | |
Saint Vincent and the Grenadines | 1.5 | 0.0 | 1.5 | 52702 | 791 | d |
Kenya | 7.0 | 0.1 | 84.0 | 20637634 | 17335613 | |
Belarus | 1.0 | 0.2 | 1.2 | 4455866 | 53025 | d |
Tajikistan | 84.1 | 0.0 | 84.1 | 3794436 | 3191121 | d |
Greenland | 0.1 | 0.0 | 0.1 | 30467 | 30 | d |
Turkey | 98.0 | 0.1 | 98.0 | 39782801 | 39007036 | d |
Afghanistan | 99.7 | 0.0 | 99.7 | 15281542 | 15235697 | d |
Bangladesh | 89.6 | 0.0 | 89.6 | 76409636 | 68463034 | d |
Mauritania | 99.1 | 0.0 | 78.0 | 1581306 | 1233419 | |
Solomon Islands | 0.1 | 0.0 | 0.1 | 288776 | 289 | d |
Turks and Caicos Islands | 0.1 | 0.0 | 0.1 | 23167 | 23 | d |
Saint Lucia | 0.1 | 0.0 | 0.1 | 78707 | 79 | d |
Gaza Strip | 98.0 | 6.6 | 104.6 | 844824 | 883686 | d |
San Marino | 0.1 | 0.0 | 0.1 | 15416 | 15 | d |
Mongolia | 5.0 | 0.0 | 5.0 | 1566659 | 78333 | d |
France | 6.0 | 0.8 | 14.0 | 31989673 | 4478554 | |
Rwanda | 1.8 | 0.0 | 10.0 | 5656644 | 565664 | |
Slovakia | 0.1 | 0.1 | 0.2 | 2653823 | 3981 | d |
Somalia | 98.5 | 0.0 | 93.0 | 4962820 | 4615423 | |
Peru | 0.1 | 0.1 | 3.7 | 14697230 | 543798 | |
Laos | 0.1 | 0.0 | 0.1 | 3205892 | 3206 | d |
Nauru | 0.1 | 0.0 | 0.1 | 4638 | 5 | d |
Norway | 1.0 | 0.1 | 1.1 | 2322228 | 24383 | d |
Malawi | 12.8 | 0.0 | 17.0 | 7899728 | 1342954 | |
Cook Islands | 0.1 | 0.0 | 0.1 | 5750 | 6 | d |
Benin | 24.4 | 0.0 | 84.0 | 4662516 | 3916513 | |
Western Sahara | 99.4 | 0.0 | 99.4 | 251019 | 249513 | d |
Cuba | 0.1 | 0.1 | 0.2 | 5515807 | 8274 | d |
Bahamas, The | 0.1 | 0.1 | 0.2 | 153459 | 307 | d |
Montenegro | 17.7 | 0.0 | 17.7 | 329241 | 58276 | d |
Saint Kitts and Nevis | 0.1 | 0.0 | 0.1 | 25157 | 25 | d |
Togo | 12.2 | 0.0 | 12.2 | 3334433 | 406801 | d |
Virgin Islands | 0.1 | 0.3 | 0.4 | 51947 | 187 | d |
China | 1.6 | 0.1 | 11.4 | 687825775 | 78219547 | |
Armenia | 0.1 | 0.0 | 0.1 | 1397618 | 1398 | d |
Antigua and Barbuda | 0.6 | 0.0 | 0.6 | 41629 | 250 | d |
Dominican Republic | 0.1 | 0.1 | 5.0 | 5051895 | 252595 | |
Ukraine | 1.0 | 0.2 | 1.2 | 20737568 | 242630 | d |
Bahrain | 81.2 | 0.0 | 81.2 | 672426 | 546010 | d |
Tonga | 0.1 | 0.0 | 0.1 | 52692 | 53 | d |
Finland | 0.5 | 0.1 | 7.1 | 2575959 | 182893 | |
Libya | 96.6 | 0.0 | 96.6 | 3379443 | 3264542 | d |
Indonesia | 88.2 | 0.0 | 88.2 | 122806522 | 108315352 | d |
Central African Republic | 8.9 | 0.0 | 67.0 | 2450013 | 1641509 | |
United States | 0.8 | 1.8 | 79.0 | 154231006 | 121842495 | |
Sweden | 2.0 | 0.2 | 2.2 | 4498461 | 97617 | d |
Vietnam | 0.2 | 0.0 | 0.2 | 45047184 | 90094 | d |
British Virgin Islands | 1.2 | 0.0 | 1.2 | 13001 | 156 | d |
Mali | 92.5 | 0.0 | 95.0 | 7008437 | 6658015 | |
Russia | 11.7 | 0.2 | 11.9 | 63745356 | 7560199 | d |
Bulgaria | 12.2 | 0.1 | 12.2 | 3399033 | 416382 | d |
Mauritius | 16.6 | 0.0 | 16.6 | 641932 | 106561 | d |
Romania | 0.3 | 0.1 | 0.3 | 10671448 | 37350 | d |
Angola | 1.0 | 0.0 | 66.0 | 6735303 | 4445300 | |
Chad | 55.8 | 0.0 | 64.0 | 5155328 | 3299410 | |
South Africa | 1.5 | 0.1 | 35.0 | 24378890 | 8532612 | |
Cyprus | 22.7 | 0.0 | 22.7 | 571230 | 129669 | d |
Liechtenstein | 4.8 | 0.0 | 4.8 | 17073 | 820 | d |
Qatar | 77.5 | 0.0 | 77.5 | 564399 | 437409 | d |
Malaysia | 60.4 | 0.0 | 60.4 | 14435768 | 8719204 | d |
Senegal | 96.0 | 0.0 | 96.0 | 6290131 | 6038526 | d |
Mozambique | 22.8 | 0.0 | 56.0 | 11358526 | 6360775 | |
Uganda | 12.1 | 0.0 | 25.0 | 17392225 | 4348056 | |
Hungary | 0.2 | 0.5 | 0.7 | 4752993 | 32796 | d |
Niger | 98.6 | 0.0 | 98.6 | 8234443 | 8119161 | d |
Isle of Man | 0.2 | 0.0 | 0.2 | 41464 | 83 | d |
Brazil | 0.1 | 0.1 | 7.4 | 100687463 | 7450872 | |
Guinea | 84.4 | 0.0 | 83.0 | 5300505 | 4399419 | |
Panama | 0.7 | 0.2 | 0.9 | 1747362 | 15027 | d |
Guyana | 7.2 | 0.0 | 7.2 | 372384 | 26812 | d |
Congo, Democratic Republic of the | 1.4 | 0.1 | 70.0 | 35676250 | 24973375 | |
Costa Rica | 1.0 | 0.1 | 1.1 | 2299665 | 24376 | d |
Luxembourg | 3.0 | 0.1 | 3.1 | 247819 | 7732 | d |
American Samoa | 0.1 | 0.0 | 0.1 | 33954 | 34 | d |
Andorra | 1.0 | 0.0 | 1.0 | 43847 | 438 | d |
Gibraltar | 4.0 | 2.4 | 6.4 | 14550 | 931 | d |
Ireland | 0.5 | 0.1 | 0.6 | 2323752 | 12781 | d |
Palau | 0.1 | 0.0 | 0.1 | 11118 | 11 | d |
Nigeria | 50.4 | 0.1 | 50.4 | 79129508 | 39920837 | d |
Ecuador | 0.1 | 0.1 | 0.2 | 7465965 | 11199 | d |
Czech Republic | 0.1 | 0.1 | 0.2 | 4964463 | 7447 | d |
Brunei | 67.2 | 0.0 | 67.2 | 200945 | 135035 | d |
Saint Helena, Ascension, and Tristan da Cunha | 0.1 | 0.0 | 0.1 | 3888 | 4 | d |
Australia | 1.7 | 0.5 | 58.7 | 10883356 | 6388530 | |
Iran | 99.4 | 0.1 | 99.5 | 39331210 | 39114888 | d |
Algeria | 98.0 | 0.0 | 98.0 | 17584521 | 17232831 | d |
El Salvador | 0.1 | 0.1 | 0.2 | 2925777 | 4389 | d |
Tuvalu | 0.1 | 0.0 | 0.1 | 5192 | 5 | d |
Pitcairn Islands | 0.1 | 0.0 | 0.1 | 24 | 0 | ad |
Marshall Islands | 0.1 | 0.0 | 0.1 | 34250 | 34 | d |
Chile | 0.1 | 0.1 | 0.2 | 8359083 | 19226 | d |
Puerto Rico | 0.1 | 0.1 | 0.2 | 1911460 | 2867 | d |
Belgium | 3.0 | 0.0 | 3.0 | 5109295 | 153432 | d |
Thailand | 5.8 | 0.1 | 12.3 | 33023106 | 4061842 | |
Haiti | 0.1 | 0.0 | 0.1 | 4810875 | 4811 | d |
Iraq | 99.0 | 0.0 | 99.0 | 15424413 | 15270169 | d |
Hong Kong | 1.0 | 0.0 | 1.0 | 3469940 | 34699 | d |
Sierra Leone | 71.3 | 0.0 | 71.3 | 2598891 | 1853009 | d |
Georgia | 9.9 | 0.1 | 10.0 | 2184893 | 218052 | d |
Denmark | 2.0 | 0.1 | 11.7 | 2737015 | 318862 | |
Philippines | 5.1 | 0.1 | 92.5 | 50916969 | 47098196 | |
Moldova | 0.5 | 0.1 | 0.6 | 2055541 | 12539 | d |
Morocco | 99.0 | 0.0 | 99.0 | 15740767 | 15584933 | d |
Croatia | 1.0 | 0.1 | 1.1 | 2160589 | 22686 | d |
French Polynesia | 0.1 | 0.0 | 0.1 | 151763 | 152 | d |
Guinea-Bissau | 42.2 | 0.0 | 42.2 | 777868 | 328260 | d |
Kiribati | 0.1 | 0.0 | 0.1 | 49604 | 50 | d |
Switzerland | 4.3 | 0.2 | 4.5 | 3761808 | 170786 | d |
Grenada | 0.3 | 0.0 | 0.3 | 54746 | 164 | d |
Korea, North | 0.1 | 0.0 | 0.1 | 11915188 | 11915 | d |
Belize | 0.1 | 0.0 | 0.1 | 162930 | 163 | d |
Portugal | 0.1 | 0.1 | 0.2 | 5242200 | 7863 | d |
Estonia | 0.1 | 0.1 | 0.2 | 585701 | 1464 | d |
Uruguay | 0.1 | 0.5 | 0.6 | 1611850 | 10155 | d |
Equatorial Guinea | 4.0 | 0.0 | 86.0 | 332434 | 285893 | |
Lebanon | 59.3 | 0.0 | 59.3 | 2029274 | 1203359 | d |
Korea, South | 0.1 | 0.1 | 83.2 | 24377329 | 20269749 | |
Uzbekistan | 96.3 | 0.1 | 96.3 | 13993625 | 13482858 | d |
Egypt | 94.6 | 0.1 | 94.6 | 41646318 | 39418240 | d |
Djibouti | 96.9 | 0.0 | 94.0 | 350045 | 329042 | |
Bermuda | 0.8 | 0.0 | 0.8 | 33277 | 266 | d |
Timor-Leste | 3.8 | 0.0 | 3.8 | 597620 | 22710 | d |
Dominica | 0.1 | 0.0 | 0.1 | 36846 | 37 | d |
Colombia | 1.0 | 0.1 | 6.9 | 22136885 | 1527445 | |
Burundi | 2.0 | 0.0 | 2.0 | 5056498 | 101130 | |
Taiwan | 1.0 | 0.0 | 8.7 | 11650106 | 1013559 | |
Nicaragua | 0.1 | 0.0 | 0.1 | 2833151 | 2833 | d |
Barbados | 0.8 | 0.0 | 0.8 | 138919 | 1111 | d |
Falkland Islands (Islas Malvinas) | 0.1 | 0.0 | 0.1 | 1578 | 2 | ad |
Madagascar | 1.1 | 0.0 | 1.1 | 10908019 | 119988 | d |
Italy | 1.0 | 0.1 | 1.1 | 29885782 | 313801 | d |
Bhutan | 1.0 | 0.0 | 1.0 | 371081 | 3711 | d |
Sudan | 71.3 | 0.0 | 47.0 | 22856614 | 10742609 | |
Nepal | 4.2 | 0.0 | 4.2 | 14396024 | 604633 | d |
Malta | 0.2 | 0.0 | 0.2 | 203141 | 406 | d |
Maldives | 98.4 | 0.0 | 98.4 | 230416 | 226729 | d |
Suriname | 15.9 | 0.1 | 16.0 | 244758 | 39039 | d |
Cayman Islands | 0.2 | 0.0 | 0.2 | 25168 | 50 | d |
Anguilla | 0.3 | 0.0 | 0.3 | 7314 | 22 | d |
Venezuela | 0.3 | 0.1 | 0.4 | 13678297 | 49242 | d |
Israel | 16.7 | 75.2 | 91.9 | 3736526 | 3433867 | d |
Iceland | 0.1 | 0.0 | 0.1 | 155529 | 156 | d |
Zambia | 0.4 | 0.0 | 12.0 | 6940668 | 832880 | |
Austria | 4.2 | 0.1 | 4.3 | 4003290 | 172542 | d |
Papua New Guinea | 0.1 | 0.0 | 0.1 | 3183906 | 3184 | d |
Cote d'Ivoire | 36.7 | 0.0 | 36.7 | 10910979 | 4004329 | d |
Trinidad and Tobago | 5.8 | 0.0 | 5.8 | 619829 | 35950 | d |
Zimbabwe | 0.9 | 0.1 | 10.0 | 5757443 | 575744 | |
Germany | 5.0 | 0.1 | 10.9 | 40115573 | 4372597 | |
Vanuatu | 0.1 | 0.0 | 0.1 | 114484 | 114 | d |
Kazakhstan | 56.4 | 0.1 | 56.4 | 7479693 | 4222287 | d |
Poland | 1.0 | 0.1 | 1.1 | 18626336 | 195577 | d |
Eritrea | 36.5 | 0.0 | 95.0 | 2939745 | 2792758 | |
Kyrgyzstan | 86.3 | 0.1 | 86.3 | 2736707 | 2363146 | d |
Montserrat | 0.1 | 0.0 | 0.1 | 2583 | 3 | d |
New Caledonia | 2.8 | 0.0 | 2.8 | 128138 | 3588 | d |
Macedonia | 33.3 | 0.1 | 33.3 | 1038664 | 346394 | d |
Paraguay | 0.1 | 0.1 | 0.2 | 3245596 | 4868 | d |
Latvia | 1.0 | 0.4 | 1.4 | 1019381 | 14577 | d |
Japan | 0.1 | 0.1 | 0.2 | 61616349 | 92425 | d |
Syria | 92.2 | 0.1 | 92.2 | 11425262 | 10539804 | d |
Burma | 3.8 | 0.0 | 3.8 | 26864224 | 1020841 | d |
Honduras | 0.1 | 0.0 | 0.1 | 4092040 | 4092 | d |
Mexico | 1.0 | 0.1 | 10.0 | 55701662 | 5570166 | |
Tunisia | 99.5 | 0.0 | 99.5 | 5341034 | 5314916 | d |
Singapore | 14.9 | 0.1 | 15.0 | 2309590 | 345284 | d |
Serbia | 3.2 | 0.1 | 3.2 | 3561552 | 115750 | d |
Comoros | 98.3 | 0.0 | 98.3 | 393328 | 386641 | d |
United Kingdom | 2.7 | 0.5 | 15.8 | 31032523 | 4903139 | |
Gambia, The | 95.0 | 0.0 | 95.0 | 898930 | 853984 | d |
Greece | 3.0 | 0.1 | 3.0 | 5270271 | 160743 | d |
Sri Lanka | 8.5 | 0.0 | 8.5 | 10479896 | 890791 | d |
Namibia | 0.4 | 0.1 | 15.0 | 1079135 | 161870 | |
Botswana | 0.4 | 0.1 | 25.0 | 1037837 | 259459 | |
Niue | 0.1 | 0.0 | 0.1 | 659 | 1 | ad |
Source: Circumcision Reference and Commentary Service
One thing I don't see is when the last time this website was updated. also where did the statistics come from?
ReplyDeleteI always thought circumcision rates were much lower then this. I thought the practice was going extinct. I am from Canada I really wish I wasn't circumcised. I am jealous of those who have their whole penis. having glands always exposed. means its always being touched. Some Men have spent years stretching the remaining skin on the shaft of the penis to cover the glands again. and those who have had said its like an annoying sound that is suddenly quite in your mind. being circumcised my penis is always in my head which makes me feel dirty when I am around family.
ReplyDeleteSomehow West Bank and Gaza Strip managed to mutilate 104.6% of their males...
ReplyDeleteleave boys allowen thay are allright as thay are uncut
ReplyDeleteIn Albania the circumcision rate is 47.7% according to a WHO study.
ReplyDeletehttp://www.unicef.org/albania/ADHS_2008-09-English.pdf
Page 203, 12.10 MALE circumcision